qVOXU `ubN | `΄ | Ι‘ | Όͺ | Κ |
---|---|---|---|---|
`΄ άDi¬Uj (t [`[X^[) | @ | ~ 7-15 15-12 12-15 | ~ 6-15 4-15 | R |
Ι‘ DΉi¬Tj (Victory sapporo) | 15- 7 12-15 15-12 | @ | ~ 6-15 6-15 | Q |
Όͺ FziPj (MZwZ) | 15- 6 15- 4 | 15- 6 15- 6 | @ | P |
qVOXU aubN | Hμ | H‘ | RΊ | Κ |
---|---|---|---|---|
Hμ LΣi¬Uj (Victory sapporo) | @ | 15- 5 15- 8 | 11-15 15-11 15- 6 | P |
H‘ Κi¬Rj (zCghtB) | ~ 5-15 8-15 | @ | ~ 5-15 10-15 | R |
RΊ χiPj (MZwZ) | ~ 15-11 11-15 6-15 | 15- 5 15-10 | @ | Q |
qVOXU bubN | {Ί | ©R | ΄{ | Κ |
---|---|---|---|---|
{Ί Gίi¬Uj (ϊV¬wZ) | @ | 15- 9 15-11 | ~ 12-15 3-15 | Q |
©R ΊHi¬Uj ({ΜXX|[cδy) | ~ 9-15 11-15 | @ | ~ 6-15 3-15 | R |
΄{ δΤiPj (MZwZ) | 15-12 15- 3 | 15- 6 15- 3 | @ | P |
qVOXU cubN | vδ | Vμ | εΰV | Κ |
---|---|---|---|---|
vδ χi¬Uj (ϊV¬wZ) | @ | ~ 15-14 9-15 8-15 | 14-15 15-10 15- 4 | Q |
Vμ ΨiPj (MZwZ) | 14-15 15- 9 15- 8 | @ | 15- 7 15-11 | P |
εΰV ¬yi¬Tj (Victory sapporo) | ~ 15-14 10-15 4-15 | ~ 7-15 11-15 | @ | R |
qVOXU dubN | ΄ | ΰμ | OY | Κ |
---|---|---|---|---|
΄
Κκ€iQj (θRkwZ) | @ | ~ 10-15 2-15 | ~ 10-15 5-15 | R |
ΰμ ’ΉiPj (MZwZ) | 15-10 15- 2 | @ | 15-10 15- 1 | P |
OY DHi¬Sj (zCghtB) | 15-10 15- 5 | ~ 10-15 1-15 | @ | Q |
qVOXU eubN | ΄ | c | xδ | Κ |
---|---|---|---|---|
΄ ηΏiPj (όΛwZ) | @ | 15- 3 15-11 | 15- 3 13-15 15- 9 | P |
c Ριi¬Uj (zCghtB) | ~ 3-15 11-15 | @ | ~ 5-15 9-15 | R |
xδ ΚΗiPj (MZwZ) | ~ 3-15 15-13 9-15 | 15- 5 15- 9 | @ | Q |
qVOXU fubN | ϋό΄ | {Ό | X | Κ |
---|---|---|---|---|
ϋό΄ €ΨiPj (MZwZ) | @ | @|w | 15- 7 14-15 15-11 | P |
{Ό υHiPj (θRkwZ) | ~ w|@ | @ | ~ w|@ | R |
X ΨXόiPj (όΛwZ) | ~ 7-15 15-14 11-15 | @|w | @ | Q |
qVOXU gubN | Ξ | μ | Fδ | Κ |
---|---|---|---|---|
Ξ δ»Ηi¬Uj (Victory sapporo) | @ | ~ 12-15 11-15 | ~ 13-15 12-15 | R |
μ €iPj (MZwZ) | 15-12 15-11 | @ | ~ 11-15 10-15 | Q |
Fδ P¬i¬Tj (zCghtB) | 15-13 15-12 | 15-11 15-10 | @ | P |